October Madness [SCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
October Madness [SCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Atkinson, Samuel M 15 206H 50 Free F 27.20 1 20 Swartland Swim Club
Splits Atkinson, Samuel M 15 105H 100 Free F 1:00.17 3 16 Swartland Swim Club
Splits Atkinson, Samuel M 15 203F 200 Free F 2:12.14 1 20 Swartland Swim Club
Splits Atkinson, Samuel M 15 102H 50 Breast F 37.20 1 20 Swartland Swim Club
Splits Atkinson, Samuel M 15 107H 50 Fly F 32.90 2 17 Swartland Swim Club
Splits Atkinson, Samuel M 15 101F 200 IM F 2:31.16 1 20 Swartland Swim Club
Splits Barnard, Adelmari F 13 206E 50 Free F 33.88 4 15 Swartland Swim Club
Splits Barnard, Adelmari F 13 105E 100 Free F 1:13.53 2 17 Swartland Swim Club
Splits Barnard, Adelmari F 13 203C 200 Free F 2:43.83 2 17 Swartland Swim Club
Splits Barnard, Adelmari F 13 103A 400 Free F 5:47.15 2 17 Swartland Swim Club
Splits Barnard, Adelmari F 13 106C 200 Breast F 3:25.46 1 20 Swartland Swim Club
Splits Barnard, Theo M 11 206D 50 Free F 32.72 1 20 Swartland Swim Club
Splits Barnard, Theo M 11 105D 100 Free F 1:10.80 1 20 Swartland Swim Club
Splits Barnard, Theo M 11 203B 200 Free F 2:37.32 1 20 Swartland Swim Club
Splits Barnard, Theo M 11 102D 50 Breast F 47.67 3 16 Swartland Swim Club
Splits Barnard, Theo M 11 107D 50 Fly F 36.73 1 20 Swartland Swim Club
Splits Barnard, Theo M 11 201B 100 Fly F 1:22.92 1 20 Swartland Swim Club
Splits Basson, Lenč F 12 105E 100 Free F 1:10.61 1 20 Curro Langebaan Swim Club
Splits Basson, Lenč F 12 203C 200 Free F 2:31.75 1 20 Curro Langebaan Swim Club
Splits Basson, Lenč F 12 104E 100 Back F 1:16.92 1 20 Curro Langebaan Swim Club